Election Results
Partisan Primary August 11, 2026 - Unofficial Results
There are no outstanding provisional voters.
| Party Preference | Total |
| Republican | 320 |
| Democratic | 1180 |
| Constitution | 0 |
| Libertarian | 0 |
| Wisconsin Green | 0 |
| Republican Party Primary | Total | Democratic Party Primary | Total | Constitution Party Primary | Total | Libertarian Party Primary | Total | Wisconsin Green Party Primary | Total | |||
| Statewide | Statewide | Statewide | Statewide | Statewide | ||||||||
| Governor | Governor | Governor | Governor | Governor | ||||||||
| Tom Tiffany | 330 | David Crowley | 829 | | Write-In | 0 | | Write-In | 1 | Write-In | 0 | |
| Andy Manske | 12 | Sara Rodriguez | 61 | | | | | | | | | |
| Write-In | 0 | Joel Brennan | 70 | | | | | | | | | |
| | | Francesca Hong | 536 | | | | | | | | | |
| | | Kelda Roys | 203 | | | | | | | | | |
| | | Missy Hughes | 3 | | | | | | | | | |
| | | Mandela Barnes | 56 | | | | | | | | | |
| | | Write-In | 0 | | | | | | | | | |
| Lieutenant Governor | Lieutenant Governor | Lieutenant Governor | Lieutenant Governor | Lieutenant Governor | ||||||||
| David Varnam | 128 | Sarah Godlewski | 1429 | | Write-In | 0 | | Write-In | 0 | Write-In | 0 | |
| Will Martin | 140 | Write-In | 6 | | | | | | | | | |
| Write-In | 0 | | | | | | | | | | | |
| Attorney General | Attorney General | Attorney General | Attorney General | Attorney General | ||||||||
| Eric Toney | 275 | Josh Kaul | 1462 | | Write-In | 0 | | Write-In | 0 | Write-In | 0 | |
| Write-In | 1 | Write-In | 7 | | | | | | | | | |
| Secretary of State | Secretary of State | Secretary of State | Secretary of State | Secretary of State | ||||||||
| Jay Schroeder | 118 | JoCasta Zamarripa | 1356 | | Write-In | 0 | | Write-In | 0 | Pete Karas | 0 | |
| Brayden Myer | 31 | Write-In | 3 | | | | | | | Write-In | | |
| Nate Pollnow | 82 | | | | | | | | | | | |
| Cindy Werner | 25 | | | | | | | | | | | |
| Write-In | 0 | |||||||||||
| State Treasurer | State Treasurer | State Treasurer | State Treasurer | State Treasurer | ||||||||
| John S. Leiber | 236 | Yee Leng Xiong | 715 | | Write-In | 0 | | Write-In | 0 | Write-In | 0 | |
| Write-In | 2 | Dylan Ray Helmenstine | 653 | | | | | | | | | |
| | | Write-In | 2 | | | | | | | | | |
| Congressional | Congressional | Congressional | Congressional | Congressional | ||||||||
| Representative in Congress Distirict 2 | Representative in Congress Distirict 2 | Representative in Congress Distirict 2 | Representative in Congress Distirict 2 | Representative in Congress Distirict 2 | ||||||||
| Write-In | 11 | Douglas Alexander | 183 | | Write-In | 0 | | Write-In | 0 | Write-In | 0 | |
| | | Mark Pocan | 1444 | | | | | | | | | |
| | | Write-In | 2 | | | | | | | | | |
| Legislative | Legislative | Legislative | Legislative | Legislative | ||||||||
| State Senator District 27 | State Senator District 27 | State Senator District 27 | State Senator District 27 | State Senator District 27 | ||||||||
| Write-In | 7 | Dianne Hesselbein | 1403 | | Write-In | 0 | | Write-In | 0 | Write-In | 0 | |
| | | Write-In | 4 | | | | | | | | | |
| Representative to the Assembly Dist 79 | Representative to the Assembly Dist 79 | Representative to the Assembly Dist 79 | Representative to the Assembly Dist 79 | Representative to the Assembly Dist 79 | ||||||||
| John Fons | 0 | Lisa Subeck | 0 | | Write-In | 0 | | Write-In | 0 | | Write-In | 0 |
| Write-In | 0 | Write-In | 0 | | | | | | | | | |
| Representative to the Assembly Dist 80 | Representative to the Assembly Dist 80 | Representative to the Assembly Dist 80 | Representative to the Assembly Dist 80 | Representative to the Assembly Dist 80 | ||||||||
| Simran Arora | 168 | Mike Bare | 1240 | | Write-In | 0 | | Write-In | 0 | Write-In | 0 | |
| Write-In | 3 | Write-In | 2 | | | | | | | | | |
| Representative to the Assembly Dist 81 | Representative to the Assembly Dist 81 | Representative to the Assembly Dist 81 | Representative to the Assembly Dist 81 | Representative to the Assembly Dist 81 | ||||||||
| Mark S. Maier | 18 | Alex Joers | 130 | | Write-In | 0 | | Write-In | 0 | | Write-In | 0 |
| Write-In | 0 | Write-In | 1 | | | | | | | | | |
| County | County | County | County | |||||||||
| Sheriff | Sheriff | Sheriff | Sheriff | Sheriff | ||||||||
| Write-In | 9 | Kalvin D. Barrett | 1187 | | Write-In | 0 | | Write-In | 0 | Write-In | 0 | |
| | | Jack W. Ordman | 253 | | | | | | | | | |
| | | Write-In | 4 | | | | | | | | | |
| Clerk of Circuit Court | Clerk of Circuit Court | Clerk of Circuit Court | Clerk of Circuit Court | Clerk of Circuit Court | ||||||||
| Write-In | 4 | Jeff Okazaki | 1284 | | Write-In | 0 | | Write-In | 0 | Write-In | 0 | |
| | | Write-In | 4 | | | | | | | | |
